Mr. Reichle is the President and CEO of the Reichle Klein Group. In addition to his management duties, Mr. Reichle leads Reichle Klein’s Investment Property Advisors team, which serves investment property owners in Northwest Ohio and Southeast Michigan.
The Investment Property Advisors team specializes in private market real estate sales. The team’s expertise is in understanding the capital markets, knowing and accessing private capital investors as well as underwriting and developing marketing strategies for investment properties. Their in-depth knowledge and ability to source private capital have served to create optimum value for their clients. They leverage web marketing technology and their proprietary national investor database to create a national market for Toledo area assets. In all, The Reichle Klein Group Investment Property Advisors have participated in sales with a total consideration in excess of $413,000,000.
Mr. Reichle is licensed in Ohio and Michigan and has worked in the Brokerage Industry since 1982.
“We worked with Tony and his team. Very satisfied with the results.”
Jack Cramer
Mutual Development Company
Apartments | Property Size | Value |
Lloyd Portfolio | 952 Units | $31,500,000 |
Harris Portfolio | 951 Units | $23,000,000 |
ARCAP Portfolio | 946 Units | $15,000,000 |
Enclave II | 144 Units | $7,200,000 |
Arbor Glen Apartments | 504 Units | $6,800,000 |
Covington Greens Apartments | 144 Units | $6,600,000 |
Beacon Place | 201 Units | $6,325,000 |
North Towne Villas | 146 Units | $6,300,000 |
Green Meadow Apartments | 190 Units | $4,150,000 |
Westridge Apartments | 190 Units | Undisclosed |
Orchard Farm & Christie Corners | 162 Units | Undisclosed |
Hamlet at Maumee | 162 Units | Undisclosed |
Walbridge Apartments | 130 Units | Undisclosed |
Oasis at InverWest Apartments & Villas | 103 Units | $8,435,000 |
University Hills | 156 Units | $2,585,000 |
Hidden Village | 72 Units | $2,200,000 |
Tudor Arms | 96 Units | $1,790,000 |
Stanbery Homes Portfolio (Oak Ridge Dr.) | 48 Units | $1,550,000 |
Longwood Apartments | 100 Units | $1,400,000 |
Devonshire Apartments | 87 Units | $1,200,000 |
Park Lane Luxury Apartments | 94 Units | $1,100,000 |
LeParc | 27 Units | $800,000 |
O’Loughlin Portfolio | 30 Units | $783,600 |
Eagle Springs | 29 Units | $735,000 |
2905 Tremainsville Rd. | 24 Units | $575,000 |
Stateline Apartments | 32 Units | $480,000 |
Gatehouse | 23 Units | $460,000 |
Bayview Apartments | 96 Units | $429,000 |
Harbor House | 21 Units | $360,000 |
Swan Park | 589 Units | Undisclosed |
Greenleaf Apartments | 48 Units | $1,200,000 |
Office Properties | Property Size | Value |
Fifth Third Center at One SeaGate | 744,000 SF | $40,000,000 |
Medical Mutual | 129,752 SF | $14,700,000 |
Arrowhead Properties Portfolio | 126,000 SF | $12,600,000 |
Romanoff Portfolio | 126,000 SF | $7,950,000 |
3103 Executive Pkwy. | 101,000 SF | $5,350,000 |
3930 Sunforest Ct. | 23,368 SF | $3,650,000 |
Harvest Square | 147,252 SF | $3,106,000 |
Liberty Square | 31,970 SF | $2,800,000 |
Industrial Properties | Property Size | Value |
First Industrial/Ozburn Hessey | 735,000 SF | $22,000,000 |
STRS-Ohio Portfolio | 514,652 SF | $15,650,000 |
Magna Exteriors & Interiors of America, Inc. | 177,500 SF | $9,100,000 |
Kenco Warehouse | 96,000 SF | $4,500,000 |
NES Rentals (Perrysburg, OH) | 14,560 SF | $1,250,000 |
1300 Flagship Dr. | 24,000 SF | $1,100,000 |
NES Rentals (Ft. Wayne, IN) | 15,485 SF | $900,000 |
Retail Properties | Property Size | Value |
360 E. Broad St. | 29,000 SF | $3,050,000 |
Sky Bank Branch, McCord Rd. | 4,035 SF | $2,675,000 |
Timberstone Commons | 56,321 SF | $2,100,000 |
Library Plaza | 34,475 SF | $1,905,000 |
Shops of Spring Meadows (McCord Rd.) | 7,260 SF | $1,742,000 |
1221 W. High St. | 23,942 SF | $1,520,000 |
Byrning Hill Shopping Center | 69,942 SF | $700,000 |
– Toledo Regional Association of Realtors – Served on Board: 1992-1997; Served as President: 1996
– Toledo Area Small Business Association – Served on Board: 1994-1999; Served as Chair: 1997; Served on Executive Committee: 1994-1998
– Regional Chamber of Commerce: Served on Board: 1997-2005; Served on Executive Committee: 1997 and 2001-2005
– Regional Growth Partnership – Chairman: May 2012-May 2015; Board: 2000-present
– Ohio Council-Community Schools – Served on Board: 2006-present; Served as Chair: 2008-2012
– Mr. Reichle is licensed in Ohio and Michigan and has worked in the Brokerage Industry since 1982.
– Bachelor of Science, Business Administration majoring in Real Estate and Urban Land Economics, The Ohio State University, Columbus, Ohio
– CCIM Institute and SIOR designations
Mr. Reichle is the President and CEO of the Reichle Klein Group. In addition to his management duties, Mr. Reichle leads Reichle Klein’s Investment Property Advisors team, which serves investment property owners in Northwest Ohio and Southeast Michigan.
The Investment Property Advisors team specializes in private market real estate sales. The team’s expertise is in understanding the capital markets, knowing and accessing private capital investors as well as underwriting and developing marketing strategies for investment properties. Their in-depth knowledge and ability to source private capital have served to create optimum value for their clients. They leverage web marketing technology and their proprietary national investor database to create a national market for Toledo area assets. In all, The Reichle Klein Group Investment Property Advisors have participated in sales with a total consideration in excess of $413,000,000.
Mr. Reichle is licensed in Ohio and Michigan and has worked in the Brokerage Industry since 1982.
“We worked with Tony and his team. Very satisfied with the results.”
Jack Cramer
Mutual Development Company
Apartments | Property Size | Value |
Lloyd Portfolio | 952 Units | $31,500,000 |
Harris Portfolio | 951 Units | $23,000,000 |
ARCAP Portfolio | 946 Units | $15,000,000 |
Enclave II | 144 Units | $7,200,000 |
Arbor Glen Apartments | 504 Units | $6,800,000 |
Covington Greens Apartments | 144 Units | $6,600,000 |
Beacon Place | 201 Units | $6,325,000 |
North Towne Villas | 146 Units | $6,300,000 |
Green Meadow Apartments | 190 Units | $4,150,000 |
Westridge Apartments | 190 Units | Undisclosed |
Orchard Farm & Christie Corners | 162 Units | Undisclosed |
Hamlet at Maumee | 162 Units | Undisclosed |
Walbridge Apartments | 130 Units | Undisclosed |
Oasis at InverWest Apartments & Villas | 103 Units | $8,435,000 |
University Hills | 156 Units | $2,585,000 |
Hidden Village | 72 Units | $2,200,000 |
Tudor Arms | 96 Units | $1,790,000 |
Stanbery Homes Portfolio (Oak Ridge Dr.) | 48 Units | $1,550,000 |
Longwood Apartments | 100 Units | $1,400,000 |
Devonshire Apartments | 87 Units | $1,200,000 |
Park Lane Luxury Apartments | 94 Units | $1,100,000 |
LeParc | 27 Units | $800,000 |
O’Loughlin Portfolio | 30 Units | $783,600 |
Eagle Springs | 29 Units | $735,000 |
2905 Tremainsville Rd. | 24 Units | $575,000 |
Stateline Apartments | 32 Units | $480,000 |
Gatehouse | 23 Units | $460,000 |
Bayview Apartments | 96 Units | $429,000 |
Harbor House | 21 Units | $360,000 |
Swan Park | 589 Units | Undisclosed |
Greenleaf Apartments | 48 Units | $1,200,000 |
Office Properties | Property Size | Value |
Fifth Third Center at One SeaGate | 744,000 SF | $40,000,000 |
Medical Mutual | 129,752 SF | $14,700,000 |
Arrowhead Properties Portfolio | 126,000 SF | $12,600,000 |
Romanoff Portfolio | 126,000 SF | $7,950,000 |
3103 Executive Pkwy. | 101,000 SF | $5,350,000 |
3930 Sunforest Ct. | 23,368 SF | $3,650,000 |
Harvest Square | 147,252 SF | $3,106,000 |
Liberty Square | 31,970 SF | $2,800,000 |
Industrial Properties | Property Size | Value |
First Industrial/Ozburn Hessey | 735,000 SF | $22,000,000 |
STRS-Ohio Portfolio | 514,652 SF | $15,650,000 |
Magna Exteriors & Interiors of America, Inc. | 177,500 SF | $9,100,000 |
Kenco Warehouse | 96,000 SF | $4,500,000 |
NES Rentals (Perrysburg, OH) | 14,560 SF | $1,250,000 |
1300 Flagship Dr. | 24,000 SF | $1,100,000 |
NES Rentals (Ft. Wayne, IN) | 15,485 SF | $900,000 |
Retail Properties | Property Size | Value |
360 E. Broad St. | 29,000 SF | $3,050,000 |
Sky Bank Branch, McCord Rd. | 4,035 SF | $2,675,000 |
Timberstone Commons | 56,321 SF | $2,100,000 |
Library Plaza | 34,475 SF | $1,905,000 |
Shops of Spring Meadows (McCord Rd.) | 7,260 SF | $1,742,000 |
1221 W. High St. | 23,942 SF | $1,520,000 |
Byrning Hill Shopping Center | 69,942 SF | $700,000 |
– Toledo Regional Association of Realtors – Served on Board: 1992-1997; Served as President: 1996
– Toledo Area Small Business Association – Served on Board: 1994-1999; Served as Chair: 1997; Served on Executive Committee: 1994-1998
– Regional Chamber of Commerce: Served on Board: 1997-2005; Served on Executive Committee: 1997 and 2001-2005
– Regional Growth Partnership – Chairman: May 2012-May 2015; Board: 2000-present
– Ohio Council-Community Schools – Served on Board: 2006-present; Served as Chair: 2008-2012
– Mr. Reichle is licensed in Ohio and Michigan and has worked in the Brokerage Industry since 1982.
– Bachelor of Science, Business Administration majoring in Real Estate and Urban Land Economics, The Ohio State University, Columbus, Ohio
– CCIM Institute and SIOR designations
One Seagate, 26th Floor
Toledo, Ohio 43604
419.861.1100 phone
419.861.1170 fax
© 2024 Reichle Klein Group
Licensed Commercial Realtor