Tony Plath is a veteran real estate professional in the Greater Toledo market with more than 25 years experience. He understands investment properties after being involved in the sale, management and ownership of thousands of multi-family units and other investment properties. In 2003, as President of the Apartment Council of the Home Builders Association of Greater Toledo (HBA), he was asked to become the Executive Officer of the entire association, a position he held for seven years. Mr. Plath received many accolades for improving services to members as well as recognition from the public and political communities for engaging the 600-plus member association in a higher level of ethical and professional standards. While enjoying the challenges of this position, he long felt the pull to come back to investment real estate brokerage. Upon retiring from the HBA, Tony became a team member of the Reichle Klein Group Investment Property Advisors, rejoining with a number of professionals with whom he had worked earlier in his career.
The Investment Property Advisors team specialize in private market real estate sales. The team’s expertise is in understanding the capital markets, knowing and accessing private capital investors as well as underwriting and developing marketing strategies for investment properties. Their in-depth knowledge and ability to source private capital have served to create optimum value for their clients. They leverage web marketing technology and their proprietary national investor database to create a national market for Toledo area assets. In all, the Toledo Investment Property Advisors have participated in sales with a total consideration in excess of $413,000,000.
“We worked well with Tony and his team.
Very satisfied with the results.”
Jack Cramer
Mutual Development Company
Following is a partial list of properties Tony has transacted:
Apartments | Property Size | Value |
Lloyd Portfolio | 952 Units | $31,500,000 |
Harris Portfolio | 951 Units | $23,000,000 |
ARCAP Portfolio | 946 Units | $15,000,000 |
Swan Park | 589 Units | Undisclosed |
Enclave II | 144 Units | $7,200,000 |
Arbor Glen Apartments | 504 Units | $6,800,000 |
Covington Greens Apartments | 144 Units | $6,600,000 |
Beacon Place | 201 Units | $6,325,000 |
North Towne Villas | 146 Units | $6,300,000 |
Green Meadow Apartments | 190 Units | $4,150,000 |
University Hills | 156 Units | $2,585,000 |
Hidden Village | 72 Units | $2,200,000 |
Tudor Arms | 96 Units | $1,790,000 |
Stanbery Homes Portfolio (Oak Ridge Dr.) | 48 Units | $1,550,000 |
Longwood Apartments | 100 Units | $1,400,000 |
Devonshire Apartments | 87 Units | $1,200,000 |
Park Lane Luxury Apartments | 94 Units | $1,100,000 |
LeParc | 27 Units | $800,000 |
O’Loughlin Portfolio | 30 Units | $783,600 |
Eagle Springs | 29 Units | $735,000 |
2905 Tremainsville Rd. | 24 Units | $575,000 |
Stateline Apartments | 32 Units | $480,000 |
Gatehouse | 23 Units | $460,000 |
Bayview Apartments | 96 Units | $429,000 |
Harbor House | 21 Units | $360,000 |
Westridge Apartments | 190 Units | Undisclosed |
Greenleaf Apartments | 48 Units | $1,200,000 |
Orchard Farms & Christie Corners | 162 Units | Undisclosed |
Hamlet at Maumee | 162 Units | Undisclosed |
Walbridge Apartments | 130 Units | Undisclosed |
Oasis at InverWest Apartments & Villas | 103 Units | $8,435,000 |
Bayview Apartments | 96 Units | $429,000 |
Office Properties | Property Size | Value |
MidFirst Bank Portgolio | 129,786 SF | $8,000,000 |
Liberty Square | 31,970 SF | $2,800,000 |
Industrial Properties | Property Size | Value |
Magna Exteriors & Interiors of America, Inc. | 177,500 SF | $9,100,000 |
NES Rentals (Perrysburg, OH) | 14,560 SF | $1,250,000 |
1300 Flagship Dr. | 24,000 SF | $1,100,000 |
NES Rentals (Ft. Wayne, IN) | 15,485 SF | $900,000 |
Retail Properties | Property Size | Value |
Timberstone Commons | 56,321 SF | $2,100,000 |
Library Plaza | 34,475 SF | $1,905,000 |
Byrning Hill Shopping Center | 69,942 SF | $700,000 |
Dollar General | 9,100 SF | $1,329,000 |
Tony Plath is a veteran real estate professional in the Greater Toledo market with more than 25 years experience. He understands investment properties after being involved in the sale, management and ownership of thousands of multi-family units and other investment properties. In 2003, as President of the Apartment Council of the Home Builders Association of Greater Toledo (HBA), he was asked to become the Executive Officer of the entire association, a position he held for seven years. Mr. Plath received many accolades for improving services to members as well as recognition from the public and political communities for engaging the 600-plus member association in a higher level of ethical and professional standards. While enjoying the challenges of this position, he long felt the pull to come back to investment real estate brokerage. Upon retiring from the HBA, Tony became a team member of the Reichle Klein Group Investment Property Advisors, rejoining with a number of professionals with whom he had worked earlier in his career.
The Investment Property Advisors team specialize in private market real estate sales. The team’s expertise is in understanding the capital markets, knowing and accessing private capital investors as well as underwriting and developing marketing strategies for investment properties. Their in-depth knowledge and ability to source private capital have served to create optimum value for their clients. They leverage web marketing technology and their proprietary national investor database to create a national market for Toledo area assets. In all, the Toledo Investment Property Advisors have participated in sales with a total consideration in excess of $413,000,000.
“We worked well with Tony and his team.
Very satisfied with the results.”
Jack Cramer
Mutual Development Company
Following is a partial list of properties Tony has transacted:
Apartments | Property Size | Value |
Lloyd Portfolio | 952 Units | $31,500,000 |
Harris Portfolio | 951 Units | $23,000,000 |
ARCAP Portfolio | 946 Units | $15,000,000 |
Swan Park | 589 Units | Undisclosed |
Enclave II | 144 Units | $7,200,000 |
Arbor Glen Apartments | 504 Units | $6,800,000 |
Covington Greens Apartments | 144 Units | $6,600,000 |
Beacon Place | 201 Units | $6,325,000 |
North Towne Villas | 146 Units | $6,300,000 |
Green Meadow Apartments | 190 Units | $4,150,000 |
University Hills | 156 Units | $2,585,000 |
Hidden Village | 72 Units | $2,200,000 |
Tudor Arms | 96 Units | $1,790,000 |
Stanbery Homes Portfolio (Oak Ridge Dr.) | 48 Units | $1,550,000 |
Longwood Apartments | 100 Units | $1,400,000 |
Devonshire Apartments | 87 Units | $1,200,000 |
Park Lane Luxury Apartments | 94 Units | $1,100,000 |
LeParc | 27 Units | $800,000 |
O’Loughlin Portfolio | 30 Units | $783,600 |
Eagle Springs | 29 Units | $735,000 |
2905 Tremainsville Rd. | 24 Units | $575,000 |
Stateline Apartments | 32 Units | $480,000 |
Gatehouse | 23 Units | $460,000 |
Bayview Apartments | 96 Units | $429,000 |
Harbor House | 21 Units | $360,000 |
Westridge Apartments | 190 Units | Undisclosed |
Greenleaf Apartments | 48 Units | $1,200,000 |
Orchard Farms & Christie Corners | 162 Units | Undisclosed |
Hamlet at Maumee | 162 Units | Undisclosed |
Walbridge Apartments | 130 Units | Undisclosed |
Oasis at InverWest Apartments & Villas | 103 Units | $8,435,000 |
Bayview Apartments | 96 Units | $429,000 |
Office Properties | Property Size | Value |
MidFirst Bank Portgolio | 129,786 SF | $8,000,000 |
Liberty Square | 31,970 SF | $2,800,000 |
Industrial Properties | Property Size | Value |
Magna Exteriors & Interiors of America, Inc. | 177,500 SF | $9,100,000 |
NES Rentals (Perrysburg, OH) | 14,560 SF | $1,250,000 |
1300 Flagship Dr. | 24,000 SF | $1,100,000 |
NES Rentals (Ft. Wayne, IN) | 15,485 SF | $900,000 |
Retail Properties | Property Size | Value |
Timberstone Commons | 56,321 SF | $2,100,000 |
Library Plaza | 34,475 SF | $1,905,000 |
Byrning Hill Shopping Center | 69,942 SF | $700,000 |
Dollar General | 9,100 SF | $1,329,000 |
One Seagate, 26th Floor
Toledo, Ohio 43604
419.861.1100 phone
419.861.1170 fax
© 2025 Reichle Klein Group
Licensed Commercial Realtor