
Joe Belinske joined Reichle | Klein Group when Michael Realty Company was acquired in 2007. Joe was a partner in Michael Realty and regularly ranked among the top producers at the firm and Toledo market. Prior to joining Michael Realty Company, he worked at Zyndorf/Serchuk, Inc., for 17 years where he was a partner.
Joe began his commercial real estate practice in 1985. He is recognized as a market leader in retail landlord agency, tenant representation, retail investment property sales and site acquisitions.
| Property | SF/Acres | Transaction Type | Value |
| 1740/1750 Indian Wood Cir., Maumee | 162,180 SF | Office Buildings | $17,500,000 |
| 400-424 Dussel Dr., Maumee | 516,796 SF | Industrial Complex | $15,000,000 |
| North Towne Plaza, Greenville, OH | 124,465 SF | Shopping Center | $10,000,000 |
| North Park Plaza, Holland, MI | 98,279 SF | Shopping Center | $9,640,000 |
| Toledo Commons, Toledo | 54,465 SF | Shopping Center | $9,500,000 |
| Potter Village, Fremont | 125,151 SF | Shopping Center | $6,175,000 |
| 1602 Holland Rd., Maumee | 126,000 SF | Industrial | $5,430,000 |
| Shoppes at Perry Junction, Perrysburg | 25,878 SF | Shopping Center | $4,750,000 |
| River Valley Square, Monroe, MI | 36,863 SF | Shopping Center | $4,750,000 |
| Deveaux Shopping Center, Toledo | 81,317 SF | Shopping Center | $4,050,000 |
| Foundation Park, Toledo | 39,578 SF | Shopping Center | $4,000,000 |
| Fort Meigs Plaza, Perrysburg | 104,990 SF | Shopping Center | $3,800,000 |
Jerry Malek is an industrial specialist, focusing on the acquisition, leasing and disposition of industrial properties. Jerry joined the Reichle | Klein Group after the acquisition of Michael Realty Company, and has been involved in real estate for over 30 years.
Jerry achieved the requirements to become a member of CCIM (Certified Commercial Investment Member) as well as the designation SIOR (Society of Industrial an Office Realtors), becoming one of very few in the world who hold both designations.
Jerry is a life member of the Toledo Regional Association of Realtors® (TRAR) President’s Sales Club. He consistently ranks among the top producing agents in the region.
| Recent Transactions | |
| Property | Square Feet |
| 29440 Glenwood Rd. | 182,000 |
| 2701 Eber Rd. | 80,000 |
| 302 S. Byrne Rd. | 40,000 |
| 26933 Eckel Rd. | 45,630 |
| 1670 Indian Wood Cir. | 50,250 |
| 13006 Eckel Rd. | 25,000 |
| 915 Matzinger | 99,408 |
| 400 VanCamp Rd. | 242,500 |
| 1212 E. Alexis Rd. | 325,000 |
| P314 CR12 | 420,000 |
| 150 Arco Dr. | 52,800 |
| 3102 Benore | 183,433 |
| 3510 Briarfield | 35,182 |
| 28271 Cedar Park | 87,000 |
| 11700 Tecumseh-Clinton Road | 187,000 |
| 28745 Southpoint | 30,000 |
| 4080 Bennett | 188,000 |
| 11900 Sager Rd. | 30,000 |
| 5500 Telegraph | 70,492 |
| 8201 W. Central Ave. | 223,802 |
| 4042 Bennett | 75,000 |
| 4080 Bennett | 119,952 |
| 3320 Bishop | 53,000 |
| 1670 Indianwood Cir. | 50,000 |
| 4010 South Ave. | 53,368 |
| 5040 Enterprise Blvd. | 37,000 |
| 5915 Jason St. | 61,794 |
| Significant Assignments | |
| Property | Square Feet |
| 20750 Midstar Dr. | 363,000 |
| 4042 Bennett | 403.399 |
| 2 Kexon Dr. | 157,550 |
| 1212 Alexis | 325,000 |
| 901 US-23 | 325,630 |
| 30610 E. Broadway | 335,484 |
| 8001 Murphy Way | 117,600 |
| 3145 Nebraska | 122,000 |
| 830 N. Westwood | 187,368 |
| 5915 Jason | 61,794 |
| 5225 Telegraph | 200,000 |
| 426 Sylvania | 415,564 |
| 28271 Cedar Park Blvd. | 87,335 |
| 733 Barre | 117,190 |
| Wales @ I-280 | 132 acres |
| 600 Segur | 117,000 |
| 8201 W. Central | 223,802 |
| 4949 Stickney | 57,113 |
| 5111 Telegraph | 60,000 |
| 315 Matzinger | 131,000 |
| 2010 Brent | 51,384 |
| 2701 Eber | 80,000 |
| 1501 Wheeling | 80 acres |
| 100 N. Fearing | 147.200 |
| 1001 Brown Ave. | 100,000 |
| 5550 Occidental Hwy. | 270,000 |
| 2700 Oregon | 152,163 |